Burlington

Updated N.J. football power points following Week 6

We’ve just completed Week 6 of a season, which means a number of the state’s teams have actually played seven games already.

We are hurtling our way toward the Oct. 21 cutoff for NJSIAA playoff qualification, and tournament action which commences the following week.

The latest NJSIAA United Power Rankings (UPR) show us where teams would be lining up for those playoffs if they were to begin tomorrow. We’ve still got two weekends of football before that is official, but consider how quickly the last seven weeks seem to have passed.

The UPR is determined by combining teams’ power points and Opponents Strength Index. The top 16 teams through games of Oct. 21 in each group will qualify for the postseason.

Once the 16-team brackets are compiled in the public school groups they will be split into eight-team sections, meaning there will be four sections which will each crown a champion. The winners of the four sections will advance to the state semifinals, with winners playing in the second New Jersey public-school state championship games.

While UPR will be used as a reference for the Non-Public brackets, those groups will be seeded by committee.

Games against out-of-state competition will not count towards a team’s UPR and therefore are not counted among team’s records below.

Gridonnewjersey.com is responsible for producing the rankings.

If you are reaching this post through social media and can’t see the charts, click this link to open it in a new browser.

North 1

Rank School Win Loss Tie Power Points OSI UPR
1 Park Ridge 5 1 0 14.67 57.84 1.4
2 Cedar Grove 7 0 0 14.71 53.15 1.6
3 Waldwick 5 1 0 14.33 52.9 3
4 Butler 5 1 0 14.00 52.05 4
5 Hawthorne 5 1 0 12.83 50.87 5
6 Mountain Lakes 5 1 0 12.00 48.17 6.4
7 Weequahic 6 0 0 12.50 46.06 7.2
8 Hasbrouck Heights 4 2 0 11.50 47.55 7.4
9 Kinnelon 3 3 0 9.33 41.77 9.6
10 New Milford 3 3 0 8.50 39.82 11.2
11 Verona 2 5 0 6.71 42.71 12.6
12 Wood-Ridge 4 3 0 7.57 40.87 13
13 Whippany Park 3 3 0 8.00 38.88 13
14 Wallkill Valley 2 5 0 8.00 37.9 13.6
15 Shabazz 4 3 0 8.29 35.19 14
16 Glen Ridge 4 3 0 8.29 32.75 16.4
17 Boonton 2 5 0 6.57 36.37 16.6
18 Brearley 3 3 0 7.67 33.13 17.4
19 North Arlington 1 5 0 5.50 34.64 18.6
20 Kittatinny 1 5 0 5.50 33.94 19.2
21 Belvidere 2 5 0 6.86 31.69 20.6
22 North Warren 2 4 0 5.50 32.22 21
23 Roselle Park 2 4 0 6.50 31.05 23
24 Hoboken 0 6 0 3.50 31.88 23.6
25 Secaucus 1 0 4.67 31.49 24
26 Saddle Brook 2 4 0 4.50 30.98 25.6
27 Wallington 0 6 0 3.50 30.51 26.6

North 2

Rank School Win Loss Tie Power Points OSI UPR
1 Westwood 6 0 0 17.50 60.72 1
2 Caldwell 6 0 0 15.83 58.42 2
3 Rutherford 6 0 15.67 53.07 3.4
4 Bernards 7 0 0 15.71 50.99 4.2
5 Hanover Park 5 1 0 12.50 51.36 5.2
6 Lyndhurst 4 2 0 12.67 50.52 6
7 Newton 5 1 0 13.83 50.3 6.2
8 Lakeland 5 2 0 12.29 49.89 8
9 Mahwah 4 2 0 11.33 45.36 10.2
10 Pompton Lakes 3 3 0 9.67 46.78 11
11 Pequannock 4 2 0 10.50 45.22 11.2
12 Ramsey 3 4 0 9.86 46 11.2
13 Lenape Valley 4 0 10.00 44.1 12.2
14 Sussex Tech 5 0 10.00 43.28 12.8
15 Dumont 3 3 0 9.50 41.83 15
16 Glen Rock 3 3 0 9.33 41.58 16
17 Becton 4 2 0 9.17 40.5 17.6
18 Jefferson 3 4 0 7.86 41.11 17.8
19 Madison 1 5 0 6.67 39.3 19.8
20 Newark Central 3 3 0 6.67 37.06 20.4
21 Cresskill 3 3 0 7.00 36.19 20.6
22 Ridgefield Park 2 4 0 6.67 32.22 22.2
23 Newark Collegiate 1 0 8.17 31.58 22.22
24 High Point 2 4 0 6.00 33.94 22.8
25 Parsippany 1 5 0 5.33 32.08 24.4
26 Lodi 1 6 0 4.14 30.3 26
27 West Side 0 6 0 3.67 29.38 27

North 3

Rank School Win Loss Tie Power Points OSI UPR
1 Old Tappan 6 0 0 19.17 64.56 1.4
2 Summit 5 1 0 21.17 60.41 1.6
3 Warren Hills 5 2 0 14.57 56.2 4.2
4 Parsippany Hills 5 2 0 14.14 55.94 5.6
5 Pascack Valley 4 2 0 14.17 55.89 5.8
6 Cranford 4 2 0 16.00 50.82 6
7 Vernon 6 1 0 14.86 51.85 6.2
8 Hillside 4 2 0 16.00 48.21 6.6
9 West Essex 4 3 0 12.00 55.14 7.6
10 Lincoln 4 2 0 12.50 47.21 10.2
11 Passaic Valley 3 2 0 12.00 46.84 11.2
12 West Morris 3 4 0 9.86 47.84 11.6
13 Paramus 5 2 0 11.14 43.72 13
14 Montville 4 3 0 8.14 42.77 14.8
15 Gov. Livingston 5 2 0 11.57 37.56 16.2
16 West Milford 3 4 0 7.86 39.63 17
17 Sparta 1 0 7.00 40.18 17.6
18 River Dell 1 5 0 5.83 40.61 18.2
19 Mendham 2 5 0 7.14 39.57 18.4
20 Voorhees 4 3 0 9.14 35.95 19.2
21 Snyder 3 4 0 7.71 36.04 19.8
22 Wayne Hills 1 6 0 6.50 37.46 20.4
23 Hackettstown 1 6 0 5.14 33.2 24
24 North Plainfield 1 6 0 5.86 30.18 24.4
25 Morris Hills 0 6 0 4.00 33.23 24.6
26 Demarest 1 6 0 4.14 30.46 25.4
27 Nutley 1 6 0 4.29 28.86 26.2
28 Garfield 0 7 0 3.00 28.68 28

North 4

Rank School Win Loss Tie Power Points OSI UPR
1 Roxbury 7 0 0 22.00 70.12 1
2 Northern Highlands 5 2 0 16.29 63.8 3.2
3 Mount Olive 6 1 0 16.86 60.78 3.4
4 Ridge 5 1 0 18.50 60.32 4.2
5 Montgomery 7 0 18.71 57.67 4.4
6 Ramapo 6 0 0 16.20 60.57 4.8
7 Morris Knolls 4 2 0 14.50 55.62 7.4
8 Irvington 3 4 0 15.57 51.37 7.6
9 Linden 5 2 0 13.14 47.63 10.6
10 Woodbridge 5 2 0 14.29 46.83 10.8
11 Randolph 4 0 12.14 49.62 11
12 Sayreville 5 2 0 13.14 45.55 12.4
13 Wayne Valley 3 4 0 10.67 48.02 12.4
14 Middletown North 3 3 0 11.83 46.32 13.8
15 Rahway 3 0 12.71 44.42 13.8
16 Orange 5 1 0 12.50 39.92 15.4
17 Chatham 2 5 0 8.29 41.22 18
18 Colonia 4 3 0 9.29 38.7 18.6
19 Bergenfield 1 5 0 5.50 39.53 20
20 Scotch Plains-Fanwood 1 6 0 8.57 36.69 20
21 Barringer 3 0 9.33 32.46 20.6
22 Millburn 3 3 0 9.17 34.52 20.8
23 North Hunterdon 0 0 4.86 36.64 22.2
24 Tenafly 2 3 0 5.60 29 23.2
25 Iselin Kennedy 0 6 0 4.00 28.7 25
26 Belleville 0 6 0 2.83 25.37 26

North 5

Rank School Win Loss Tie Power Points OSI UPR
1 Passaic Tech 7 0 20.86 68.44 1
2 Phillipsburg 5 1 0 17.17 62.79 2.4
3 Union City 5 1 0 17.83 59.53 3.2
4 Watchung Hills 6 1 0 16.57 60.19 3.4
5 Union 4 3 0 12.57 54.07 5.8
6 Plainfield 4 0 14.00 50.68 6.2
7 Montclair 5 0 12.57 52.93 6.4
8 Clifton 3 4 0 13.86 47.21 7.2
9 Columbia 4 2 0 11.33 46.94 10
10 Westfield 3 3 0 10.33 47.19 11.4
11 Paterson Eastside 3 4 0 10.86 46.17 11.8
12 Morristown 4 3 0 11.14 45.97 12
13 West Orange 3 3 0 11.50 45.6 12
14 Ridgewood 3 3 0 11.17 45.7 12.2
15 Piscataway 4 3 0 10.43 40.07 15.2
16 Bayonne 3 4 0 8.71 39.95 16.6
17 Bridgewater-Raritan 1 6 0 7.14 41.63 16.6
18 Hackensack 3 3 0 8.17 38.58 18.2
19 Elizabeth 1 0 6.71 39.4 18.8
20 East Orange 1 5 0 5.83 36.25 21.6
21 Livingston 1 6 0 6.14 35.85 21.8
22 Paterson Kennedy 1 5 0 6.17 33.1 22
23 North Bergen 3 3 0 6.67 32.78 22.2
24 Passaic 3 4 0 7.29 29.35 22.2
25 Bloomfield 2 4 0 5.33 32.29 24.4
26 J.P. Stevens 0 7 0 3.14 26.29 26
27 Dickinson 0 5 0 2.60 22.64 27

South 1

Rank School Win Loss Tie Power Points OSIU UPR
1 Schalick 7 0 0 15.43 48.58 2.6
2 Woodstown 5 0 11.33 57.34 34.23
Glassboro 5 1 0 11.33 57.34 4.2
4 South Hunterdon 6 1 0 14.0 45.68 5.2
5 Florence 5 0 0 16.20 42.02 5.8
6 Shore 4 0 14.33 42.79 6
7 Middlesex 5 1 0 12.50 41.63 8.4
8 Woodbury 3 3 0 8.67 47.63 8.4
9 Audubon 3 2 0 10.20 43.47 9
10 Penns Grove 3 4 0 7.14 46.69 9.4
11 Keyport 6 1 0 12.43 38.01 10.6
12 Riverside 5 1 0 12.67 37.15 11
13 Burlington City 5 2 0 10.29 37.96 12.8
14 Clayton 3 3 0 9.00 38.37 12.8
15 Pennsville 4 2 0 10.83 36.17 13.6
16 Dunellen 4 2 0 9.17 34.12 16.6
17 Salem 1 6 0 5.17 40.35 17
18 Manville 2 5 0 7.14 33.24 19
19 Maple Shade 2 5 0 6.29 30.75 20.8
20 Asbury Park 0 5 0 4.40 35.68 21.4
21 New Egypt 3 4 0 6.43 29.11 22.2
22 Gateway 1 5 0 6.00 30.67 22.4
23 Paulsboro 0 6 0 3.17 34.33 23.2
24 Buena 0 6 0 4.17 33.61 23.6
25 KIPP Cooper Norcross 1 5 0 5.25 30.7 23.8
26 Pitman 1 4 0 5.40 27.42 25.2
27 Keansburg 2 4 0 5.67 26.87 25.4
28 Wildwood 1 0 6.00 26.26 25.4
29 Haddon Township 2 4 0 5.83 24.78 26.8
30 Palmyra 1 6 0 5.00 26.45 27.6
31 Point Pleasant Beach 0 7 0 3.29 24.47 30.6
32 Highland Park 0 6 0 3.17 24.01 31.6

South 2

Rank School Win Loss Tie Power Points OSI UPR
1 Rumson-Fair Haven 2 4 0 17.33 53.18 2.2
2 Point Pleasant Boro 5 1 0 14.33 60.12 2.6
3 Willingboro 5 2 0 17.29 52.42 3.2
4 Haddonfield 5 1 0 12.83 58.23 3.6
5 Cinnaminson 7 0 0 15.57 47.57 4.8
6 Gloucester City 5 1 0 12.50 48.84 6.2
7 New Providence 4 3 0 14.43 44.89 6.4
8 Middle Township 6 1 0 12.71 43.28 8.2
9 Pleasantville 5 1 0 11.17 47.45 8.6
10 Delaware Valley 4 2 0 10.83 41.02 13.2
11 Oakcrest 4 3 0 10.29 41.96 13.2
12 Spotswood 7 0 0 11.71 40.71 13.6
13 Raritan 2 4 0 7.33 43.14 13.6
14 Haddon Heights 4 2 0 10.17 41.67 14.2
15 Delran 2 5 0 7.14 42.25 14.6
16 Lower Cape May 5 1 0 11.83 38.49 15
17 Johnson 4 2 0 10.83 40.59 15
18 Overbrook 3 0 9.83 40.93 15.8
19 Monmouth 5 2 0 10.71 39.38 16.4
20 Collingswood 4 0 8.71 36.21 20.4
21 Mastery Camden 1 5 0 5.75 36.84 21.2
22 Roselle 2 4 0 6.83 36.66 21.4
23 Bordentown 2 5 0 7.00 33.74 22.8
24 West Deptford 2 5 0 5.29 35.89 23.8
25 Bound Brook 1 5 0 5.33 32.29 24.6
26 Sterling 1 6 0 4.43 30.93 26
27 Metuchen 1 5 0 4.00 28.91 27.4
28 South River 0 6 0 4.00 28.19 28
29 Dayton 1 5 0 4.17 26.5 28.2
30 Lindenwold 0 6 0 3.50 22.5 30

South 3

Rank School Win Loss Tie Power Points OSI UPR
1 Timber Creek 6 0 0 19.17 66.42 1.4
2 Delsea 5 1 0 16.67 60.75 2.8
3 Holmdel 6 0 0 20.00 54.96 3.4
4 Camden Eastside 4 2 0 14.67 60.35 5
5 Camden 6 1 0 15.17 55.42 5.2
6 Cedar Creek 5 2 0 15.86 42.24 5.6
7 Wall 2 5 0 15.86 48.83 7.4
8 Manasquan 3 3 0 13.33 49.03 9.2
9 Somerville 4 3 0 12.43 50.38 9.4
10 Seneca 5 1 0 14.67 46.34 9.8
11 Allentown 5 2 0 13.86 44.58 11.2
12 Carteret 6 1 0 18.29 40.12 12
13 Highland 4 3 0 10.17 46.91 12.8
14 Ocean Township 3 3 0 11.83 43.08 14
15 Hopewell Valley 5 1 0 12.67 40.41 15
16 Matawan 3 4 0 10.43 41.5 15
17 Burlington Township 2 5 0 8.57 44.58 15.6
18 Nottingham 3 3 0 10.33 40.43 16
19 Manchester Township 5 2 0 9.86 36.49 20.4
20 Robbinsville 3 4 0 9.29 38.85 20.6
21 Triton 3 0 7.86 38.95 20.6
22 Pinelands 4 2 0 9.83 36.25 21.4
23 Deptford 1 5 0 7.00 38.88 22.4
24 Ewing 2 5 0 7.43 35.95 24.4
25 South Plainfield 3 4 0 7.71 33.23 24.6
26 Jackson Liberty 2 4 0 8.17 33.05 25
27 Cumberland 3 4 0 6.71 33.08 26.4
28 Barnegat 1 6 0 4.71 29.48 28.4
29 Neptune 1 4 0 6.40 28.85 28.6
30 Lawrence 0 0 3.86 28.19 30
31 Pemberton 0 7 0 3.00 25.28 31

South 4

Rank School Win Loss Tie Power Points OSI UPR
1 Millville 5 1 0 19.00 66.9 1.4
2 Mainland 7 0 0 20.00 62.42 1.6
3 Brick Memorial 7 0 0 18.57 59.21 3
4 Winslow Township 5 2 0 18.29 59.12 4
5 Jackson Memorial 5 1 0 16.50 57.1 5.4
6 Hammonton 4 3 0 16.00 56.19 6.4
7 Long Branch 3 3 0 18.17 51.56 7.4
8 Shawnee 3 4 0 14.71 53.4 7.8
9 Middletown South 3 3 0 14.00 52.43 9.2
10 Colts Neck 3 3 0 13.67 50.68 10.8
11 Ocean City 2 4 0 14.50 48.17 11.2
12 Moorestown 4 3 0 13.14 48.48 11.8
13 Toms River South 5 1 0 15.50 44.52 12.8
14 Pennsauken 4 2 0 11.33 48.02 14
15 Manalapan 3 4 0 9.86 48.1 15
16 Northern Burlington 4 0 10.86 44.74 15.4
17 Clearview 2 4 0 11.00 41.47 16.2
18 Brick Township 4 3 0 10.14 40.01 18.2
19 Freehold Borough 2 4 0 9.67 41.35 18.4
20 Absegami 2 5 0 7.86 39.33 21.2
21 Steinert 2 4 0 8.33 35.13 22.8
22 Lacey 2 5 0 7.86 36.83 23
23 Red Bank 1 4 0 7.40 38.27 23
24 Toms River East 2 5 0 8.00 34.55 23.8
25 Cherry Hill West 1 6 0 6.14 37.34 24
26 Princeton 4 3 0 9.14 31.6 24.8
27 Hightstown 3 4 0 7.86 33.72 24.8
28 Hamilton West 1 6 0 6.14 32.74 27
29 Central Regional 2 5 0 5.86 30.01 29
30 Lakewood 2 4 0 5.17 26.45 30

South 5

Rank School Win Loss Tie Power Points OSI UPR
1 Cherokee 5 1 0 20.33 66.19 1.4
2 Toms River North 6 1 0 19.57 62.32 2.4
3 Marlboro 6 0 0 22.83 61.5 2.8
4 Hillsborough 6 1 0 17.86 62.21 3.8
5 North Brunswick 6 0 0 18.83 53.94 5.2
6 Washington Township 5 2 0 17.29 59.29 5.4
7 Rancocas Valley 5 2 0 13.71 53.84 7
8 Atlantic City 6 1 0 12.43 48.05 9.2
9 Hunterdon Central 4 3 0 11.00 52.44 10
10 Kingsway 5 2 0 11.29 51.04 10.2
11 Freehold Township 4 3 0 12.14 47.69 10.2
12 South Brunswick 4 3 0 12.14 46.42 10.8
13 West Windsor-Plainsboro South 5 2 0 12.14 41.95 13.2
14 Southern 3 4 0 11.00 44.47 13.6
15 Howell 2 4 0 9.17 42.11 15
16 Lenape 2 5 0 7.14 46.31 16.6
17 Williamstown 0 7 0 8.00 39.62 17.4
18 Old Bridge 2 5 0 7.29 37.4 19.8
19 Edison 3 4 0 7.86 35.38 20.2
20 Vineland 1 5 0 8.50 34.21 20.6
21 Franklin 2 5 0 6.71 35.68 21.2
22 Eastern 1 6 0 5.29 37.99 21.6
23 Egg Harbor 1 6 0 7.71 32.54 22.4
24 Cherry Hill East 3 0 8.86 31.54 22.6
25 Trenton 2 5 0 6.57 34.48 22.8
26 Monroe 2 5 0 5.43 32.5 25.4
27 Perth Amboy 2 5 0 6.29 31.76 25.6
28 Bridgeton 0 7 0 3.86 31.2 28
29 East Brunswick 0 7 0 3.57 30.23 29
30 New Brunswick 0 7 0 3.43 29.3 30

Non-Public A

Rank Schol Win Loss Tie Power Points OSI UPR
1 Bergen Catholic 5 1 0 17.00 83.17 2.2
2 Donovan Catholic 5 1 0 17.33 68.98 3
3 St. Joseph (Mont.) 5 1 0 15.67 77.7 3.6
4 Paul VI 5 1 0 17.67 61.3 4.4
5 Delbarton 5 1 0 15.75 68.08 4.4
6 St. Augustine 5 2 0 13.57 61.52 5.8
7 Notre Dame 7 0 0 17.71 53.52 6.4
8 Pope John 5 2 0 12.60 58.69 7.4
9 Seton Hall Prep 2 4 0 8.80 55.28 8.8
10 St. Joseph (Met.) 4 2 0 12.17 48.28 10.2
11 Don Bosco Prep 2 4 0 6.00 53.96 11
12 Paramus Catholic 3 4 0 4.00 44.4 13.2
13 St. John Vianney 2 5 0 8.43 41.78 13.4
14 Pingry 5 0 0 7.00 42.36 13.6
15 St. Peter’s Prep 0 6 0 2.75 43.96 14.2
16 Camden Catholic 2 4 0 7.67 38.82 14.4
17 Hudson Catholiv 0 4 0 2.67 36.33 17

Non-Public B

Rank School Win Loss Tie Power Points OSI UPR
1 Red Bank Catholic 5 1 0 14.67 67.64 1.4
2 St. Thomas Aquinas 7 0 0 20.14 67 1.6
3 Holy Spirit 6 1 0 13.67 53.7 3.6
4 DePaul 3 3 0 8.50 59.25 4.6
5 Immaculata 5 1 0 11.40 40.54 5.2
6 St. Mary (Ruth.) 3 4 0 7.71 40.91 6.2
7 Bishop Eustace 3 3 0 8.67 31.22 7.8
8 Morristown-Beard 5 1 0 9.00 28.45 8
9 St. Joseph (Hamm.) 0 7 0 4.71 38.48 8.6
10 Morris Catholic 0 7 0 4.33 33.89 9.6
11 Gloucester Catholic 2 3 0 5.40 22.97 11.4
12 Montclair Kimberley 0 6 0 2.00 26.02 11.8
13 Holy Cross 2 4 0 5.00 22.76 12.4
14 Newark Academy 0 5 0 1.50 23.31 12.8

Mike Kinney can be reached at [email protected].

The N.J. High School Sports newsletter is now appearing in mailboxes 5 days a week. Sign up now!

Follow us on social: Facebook |Instagram | X (formerly Twitter)

Source link

Hi, I’m peter kenzeky

Leave a Reply

Your email address will not be published. Required fields are marked *